Facebook timeline
Twitter timeline
Juniata County, PA Station 5
"Protecting the residents of Beale, Tuscarora, and Spruce Hill Townships"
Welcome to the Beale Township Fire Company's home on the web!
We are a 100% Volunteer Fire Company, and always looking for more volunteers!!!
Click Here to find out how you can help your Community!
Weekly Friday Night Bingo Jackpot
$800 (For/Returns 10/6/23)
**Done For The Summer**
| Once a Month Friday Night Bingos on May 12th & June 9th |
| $500 Guaranteed Jackpot (Cover All) |
2022 BTFC Year End Call Stats/Breakdown
Click Here or the image above to view.
2022 Gun & Turkey Raffle Winners List
Click Here to view.
2021 BTFC Year End Video
Fire Companies | EMS Companies |
Company 1 - Friendship Fire (Port Royal) | EMS Company 1 - Port Royal EMS (ALS/BLS) |
Company 2 - Mifflintown Hose Co. #1 | EMS Company 4 - Fayette Township EMS (BLS) (McAlisterville) |
Company 3 - Mifflin Fire Department | EMS Company 8 - Thompsontown EMS (BLS) |
Company 4 - Fayette Fire Company (McAlisterville) | EMS Company 9 - Richfield EMS (BLS) |
Company 5 - Beale Twp. Fire (Walnut) (This Website) | EMS Company 20 - Central - Juniata EMS (BLS) (Mifflintown) |
Company 6 - Delaware Twp. Fire (East Salem) | EMS Company 22 - Lack - Tuscarora EMS (BLS) (East Waterford) |
Company 7 - East Waterford Fire | |
Company 8 - Thompsontown Fire | |
Company 9 - Richfield Fire | |
Company 10 - Juniata Wildland Fire Crew |
Channel Name/Frequency | PL/NAC | Description |
Juniata Fire/EMS Dispatch - 453.4125 | 250.3 PL | Countywide Analog Repeater(s) |
Juniata OPS 2 - 453.2625 | 262 NAC (P25) | Tuscarora Tower Repeater |
Juniata OPS 3 - 460.150 | 150 NAC (P25) | Shade Mtn. Tower Repeater |
Juniata OPS 4 - 453.5875 | 587 NAC (P25) | Blacklog Tower Repeater |
Juniata OPS 5 - 460.3625 | 250.3 PL | Countywide Analog Repeater(s) |
Juniata OPS 6 - 465.5000 | 250.3 PL | Countywide Analog - Radio to Radio Only OPS |
Juniata OPS 7 - 458.5375 | 250.3 PL | Countywide Analog - Radio to Radio Only OPS |
Juniata OPS 8 - 453.5375 | 250.3 PL | Countywide Analog - Radio to Radio Only OPS |
Juniata MED 9 - 462.950 | 250.3 PL | Countywide Analog - Backup EMS OPS |
**OPS 2-4 are P25 Digital Conventional, and require a capable scanner**
Note:
We are a small, rural, fire company and members are not actively on station, unless an event is taking place, or an emergency incident is ongoing. If an urgent matter persists, please contact Chief Harrison at the number below. If you have an emergency, please Dial 911! - Thank You!
Contact Chief Harrison
William D. "Bill" Harrison Sr.
Cell: 717-994-9788
Email:
Webmaster Jeffrey Harrison: btfc5.webmaster@gmail.com
Click the image above to listen to Juniata County Fire/EMS live online! (Click "Play Live" once the new tab opens)
Left Speaker | Right Speaker |
Fire/EMS Dispatch | OPS 2-5 |