End of the Month Call Stats/Breakdown for June 2022
Last Updated 7/1/22
Total Calls for June 2022: 9
Name: | # of Calls Ran: |
Jeffrey Harrison | 9 (Top Responder) (Tied) |
Billy Harrison Jr. | 9 (Top Responder) (Tied) |
Bill Harrison Sr. | 7 |
Christian Capotosto | 4 |
Alexa Holsinger | 3 |
Lizzy Snyder | 2 |
Doug Stott | 2 (Tied) |
Sam Capotosto | 2 (Tied) |
Jon Lyter | 2 (Tied) |
Kenneth Zook | 1 |
Zach Leitzel | 1 (Tied) |
Kenny Krepps | 1 (Tied) |
James Smiley | 1 (Tied) |
Apparatus: | # of Calls Ran: |
Engine 5 | 4 |
Tanker 5 | 3 |
Brush 5 | 1 |
Officer POV Response | 1 |
Click the image above to listen to Juniata County Fire/EMS live online! (Click "Play Live" once the new tab opens)
Left Speaker | Right Speaker |
Fire/EMS Dispatch | OPS 2-5 |